Carriage Workings
1N87 1700 Bristol T.M. - York (2258)
12 September 1958 - 14 June 1959
| 1N87 1700 Bristol T.M. - York (2258) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 0740 Bradford - Bristol | L.M.R. Second | FX | Bristol | Derby | ||||
| 2 | " | L.M.R. Din. Car. Sec. | § | " | " | ||||
| 3 | L.M.R. Second | VV | FO | " | Sheffield | ||||
| 4 | L.M.R. Second | VV | FO | " | " | ||||
| 5 | 0735 Nottingham - Bristol | L.M.R. Van Sec. | VV | B | " | York | 0735 Nottingham - Bristol | ||
| 6 | " | L.M.R. Second | VV | MO | " | " | " | ||
| 7 | " | L.M.R. Compo | VV | Z | " | " | " | ||
| 8 | " | L.M.R. Compo | VV | Y | " | " | " | ||
| 9 | " | L.M.R. Second | VV | " | " | " | |||
| 10 | " | L.M.R. Second | VV | " | " | " | |||
| 11 | " | L.M.R. Second | VV | " | " | " | |||
| 12 | " | L.M.R. Van Sec. | VV | A | " | " | " | ||
| 13 | L.M.R. Bk. Van. | SX | " | " | |||||
